| Power Source | Model | Torque (N.m) | Speed (RPM) | Voltage (V) | Frequency (Hz) | Power (W) | Current (A) | Limit Turns | IP Rating | Run Time (min) | Net Wt. (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 230V/50Hz | SF35-3R | 3 | 28 | 230 | 50 | 139 | 0.61 | 42 | IP44 | >4 | 1.7 |
| SF35-6R | 6 | 17 | 230 | 50 | 155 | 0.68 | 42 | IP44 | >4 | 1.7 | |
| SF35-10R | 10 | 17 | 230 | 50 | 161 | 0.71 | 42 | IP44 | >4 | 1.7 | |
| SF35-12R | 12 | 17 | 230 | 50 | 170 | 0.75 | 42 | IP44 | >4 | 1.7 | |
| 110V/60Hz | SF35-3R | 3 | 33 | 110 | 60 | 141 | 1.29 | 42 | IP44 | >4 | 1.7 |
| SF35-6R | 6 | 20 | 110 | 60 | 154 | 1.41 | 42 | IP44 | >4 | 1.7 | |
| SF35-10R | 10 | 20 | 110 | 60 | 162 | 1.48 | 42 | IP44 | >4 | 1.7 | |
| SF35-12R | 12 | 20 | 110 | 60 | 173 | 1.58 | 42 | IP44 | >4 | 1.7 |
| Power Source | Model | Torque (N.m) | Speed (RPM) | Voltage (V) | Frequency (Hz) | Power (W) | Current (A) | Limit Turns | IP Rating | Run Time (min) | Net Wt. (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 230V/50Hz | SF45-10R | 10 | 15 | 230 | 50 | 162 | 0.71 | 22 | IP44 | >4 | 2.3 |
| SF45-20R | 20 | 15 | 230 | 50 | 178 | 0.78 | 22 | IP44 | >4 | 2.5 | |
| SF45-30R | 30 | 15 | 230 | 50 | 253 | 1.03 | 22 | IP44 | >4 | 3 | |
| SF45-40R | 40 | 12 | 230 | 50 | 275 | 1.2 | 22 | IP44 | >4 | 3.2 | |
| SF45-50R | 50 | 12 | 230 | 50 | 282 | 1.23 | 22 | IP44 | >4 | 3.4 | |
| 110V/60Hz | SF45-10R | 10 | 18 | 110 | 60 | 166 | 1.51 | 22 | IP44 | >4 | 2.3 |
| SF45-20R | 20 | 18 | 110 | 60 | 179 | 1.62 | 22 | IP44 | >4 | 2.5 | |
| SF45-30R | 30 | 18 | 110 | 60 | 244 | 2.23 | 22 | IP44 | >4 | 3 | |
| SF45-40R | 40 | 14 | 110 | 60 | 280 | 2.55 | 22 | IP44 | >4 | 3.2 | |
| SF45-50R | 50 | 14 | 110 | 60 | 296 | 2.45 | 22 | IP44 | >4 | 3.4 |
We supply a diverse array of professional motor systems, including Kitchen Hood Motors, DC Motors, Gear Motors, Fan Motors, Refrigerator Motors, Hair Dryer Motors, Blender/Mixer Motors, Shaded Pole Motors, Capacitor Motors, BLDC Motors, PMDC Motors, Synchronous Motors, and Stepping Motors.
Yes, our standard production MOQ typically ranges from 1,000 to 10,000 pieces depending on the specific model requirements. However, we can accommodate smaller pilot batches (such as a few dozen or hundreds of units) for the initial three custom development orders.
Yes, sample provision is highly welcomed. If you require standard samples to verify mechanical and electrical compatibility before starting official production, we are happy to arrange custom testing samples under agreed-upon project specifications and target quantities.
These performance tubular motors are extensively applied in architectural automation, window shading, and control equipment, specifically including roller shutters, roller blinds, traditional venetian blinds, custom honeycomb blinds, pleated blinds, awnings, and projection screens.
Our electric tubular motors feature built-in thermal protection components equipped with robust one-shot or multi-shot thermal fuses. The motors also possess an IP44 protection rating to shield against dust ingress and splashing water, guaranteeing safe and smooth operation.
Yes, we provide distinct modular configurations tailored for regional electrical frameworks, featuring highly efficient 230V/50Hz variants for European and international distribution, alongside high-starting torque 110V/60Hz options optimized for North American installations.