1 / 5
| Parameter | Value |
|---|---|
| Model | SV80 ISD / SV120 ISD / SV140 ISD |
| Motor Power (kW) | 0.4 / 0.75 / 1.0 |
| Rated Output Torque (Nm) | 60 / 100 / 120 |
| Max Output Torque (Nm) | 80 / 120 / 140 |
| Hollow Shaft Diameter (mm) | 25.44 / 31.75 |
| Max Door Area (m²) | 49 |
| Speed (RPM) | 60 |
| Voltage | 1N110-120VAC / 1N220-240VAC, 50/60Hz |
| Endurance (cycles/hour) | 60 |
| Waterproof and Dustproof Rating | IP54 (IP65 optional) |
| Limit Setting | Absolute encoder |
| Emergency Release | Chain hoist |
| Optional Features | Main switch, CEE plug, expansion board |
| Compatible Safety Devices | Traffic lights, photocell, radar, ground loop, safety edge, light curtain |










