1 / 5
| Technical Parameters | Model YM59-60RM (220-230V) | Model YM59-60RM (100-120V) | |
|---|---|---|---|
| Rated Torque (N.m) | 60 | 60 | |
| Rated Speed (rpm) | 12 | 14 | |
| Rated Power (W) | 330 | 330 | |
| Rated Current (A) | 1.2 | 1.9 | |
| Running Time (min) | >4 | >4 | |
| Limit Rating (turn) | 25 | 25 | |
| Complete Length (mm) | 600 | 600 | |
| Complete Weight (KG) | 5 | 5 | |
| Rated Voltage (V) | 220-230 | 100-120 | |
| Rated Frequency (Hz) | 50 | 60 | |
| Tube Diameter (mm) | 59 | 59 | |
The tubular motor can be used in roller shutters, garage doors & windows, projection screens, and awnings.