| Voltage / Freq | Model | Torque (N.m) | Rotating (RPM) | Rated Voltage (V) | Rated Freq (Hz) | Rated Power (W) | Rated Current (A) | Limit Turns (turn) | Protection Index (IP) | Running Time (min) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 230V / 50Hz | SF35-3R | 3 | 28 | 230 | 50 | 139 | 0.61 | 42 | IP44 | >4 | 1.7 |
| SF35-6R | 6 | 17 | 230 | 50 | 155 | 0.68 | 42 | IP44 | >4 | 1.7 | |
| SF35-10R | 10 | 17 | 230 | 50 | 161 | 0.71 | 42 | IP44 | >4 | 1.7 | |
| SF35-12R | 12 | 17 | 230 | 50 | 170 | 0.75 | 42 | IP44 | >4 | 1.7 | |
| 110V / 60Hz | SF35-3R | 3 | 33 | 110 | 60 | 141 | 1.29 | 42 | IP44 | >4 | 1.7 |
| SF35-6R | 6 | 20 | 110 | 60 | 154 | 1.41 | 42 | IP44 | >4 | 1.7 | |
| SF35-10R | 10 | 20 | 110 | 60 | 162 | 1.48 | 42 | IP44 | >4 | 1.7 | |
| SF35-12R | 12 | 20 | 110 | 60 | 173 | 1.58 | 42 | IP44 | >4 | 1.7 |
| Voltage / Freq | Model | Torque (N.m) | Rotating (RPM) | Rated Voltage (V) | Rated Freq (Hz) | Rated Power (W) | Rated Current (A) | Limit Turns (turn) | Protection Index (IP) | Running Time (min) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 230V / 50Hz | SF45-10R | 10 | 15 | 230 | 50 | 162 | 0.71 | 22 | IP44 | >4 | 2.3 |
| SF45-20R | 20 | 15 | 230 | 50 | 178 | 0.78 | 22 | IP44 | >4 | 2.5 | |
| SF45-30R | 30 | 15 | 230 | 50 | 253 | 1.03 | 22 | IP44 | >4 | 3 | |
| SF45-40R | 40 | 12 | 230 | 50 | 275 | 1.2 | 22 | IP44 | >4 | 3.2 | |
| SF45-50R | 50 | 12 | 230 | 50 | 282 | 1.23 | 22 | IP44 | >4 | 3.4 | |
| 110V / 60Hz | SF45-10R | 10 | 18 | 110 | 60 | 166 | 1.51 | 22 | IP44 | >4 | 2.3 |
| SF45-20R | 20 | 18 | 110 | 60 | 179 | 1.62 | 22 | IP44 | >4 | 2.5 | |
| SF45-30R | 30 | 18 | 110 | 60 | 244 | 2.23 | 22 | IP44 | >4 | 3 | |
| SF45-40R | 40 | 14 | 110 | 60 | 280 | 2.55 | 22 | IP44 | >4 | 3.2 | |
| SF45-50R | 50 | 14 | 110 | 60 | 296 | 2.45 | 22 | IP44 | >4 | 3.4 |
We mainly provide Kitchen Hood Motors, DC Motors, Gear Motors, Fan Motors, Refrigerator Motors, Hair Dryer Motors, Blender Motors, Mixer Motors, Shade Pole Motors, Capacitor Motors, BLDC Motors, PMDC Motors, Synchronous Motors, and Stepping Motors etc.
Sure. But please kindly keep us posted a few days in advance. We need to check our schedule to see if we are available then.
It depends. If only a few samples for personal use or replacement, it will be difficult for us to provide because all of our motors are custom made and no stock is available if there is no further need. If just sample testing before the official order and our MOQ, price and other terms are acceptable, we'd love to provide samples.
Yes. The MOQ is between 1,000 to 10,000pcs for different models after sample approval. However, it's also okay for us to accept smaller lots like a few dozens, hundreds, or thousands for the initial 3 orders after sample approval. For samples, there is no MOQ requirement, but the less the better (like no more than 5pcs) in case any changes are needed after initial testing.
These motors feature an IP44 protection index and have a continuous running time rating of more than 4 minutes, ensuring highly stable and reliable performance.
All tubular motors are fully certified to international quality standards, including ISO9001, CCC, CE, and RoHS, guaranteeing safe and environmentally friendly operation.