| Parameter | Specification Option A | Specification Option B |
|---|---|---|
| Model | YM45-30S | YM45-30S |
| Rated Torque (N.m) | 30 | 30 |
| Rated Speed (rpm) | 15/17 | 17/19 |
| Rated Power (W) | 180 | 180 |
| Rated Current (A) | 0.8 | 1.2 |
| Running Time (min) | >4 | >4 |
| Limit Rating (turn) | 30 | 30 |
| Complete Length (mm) | 570 | 570 |
| Complete Weight (KG) | 2.1 | 2.1 |
| Rated Voltage (V) | 220-230 | 100-110 |
| Rated Frequency (Hz) | 50 | 60 |
| Tube Diameter (mm) | 45 | 45 |
The tubular motor can be used in roller shutters, garage doors & windows, projection screens, and awnings.
30% T/T in advance, 70% when receiving B/L copy. Or irrevocable L/C.
Generally it is 5-7 days if the goods are in stock, or 15-20 days if the goods are not in stock, depending on the quantity.
Yes. We can custom-design for any specific application.
Our factory elaborately chooses 100% pure copper wire and capacitor with appropriate volume. Our professional manager provides you accurate purchase guides.
Our producers carefully check the drawing and process the shaft and end cover. Our inspectors check the dynamic balance repeatedly.
All goods will be packed in cartons and loaded on pallets. Special packaging methods can also be adopted if necessary.