1 / 5
IPM Power Module Design
Servo Control Box Panel
| Model | DM400 | DM401 | DM402 |
|---|---|---|---|
| Rated Power | 0.75kw | 1.5kw | 2.2kw |
| Shell Size | 250 x 400 x 130 mm | ||
| Power Supply | Single-phase AC220V~240V 50~60Hz | ||
| Control Voltage | DC24V, Max. current 400 mA | ||
| Overload Capacity | 150% rated current for 1 minute | ||
| Ambient Temp | -10~50ºC | ||
| Motor Model | DM-2430 | DM-4030 | DM-6030 |
|---|---|---|---|
| Rated Power | 0.75KW | 1.5KW | 2.2KW |
| Rated Current | 3A | 5A | 6A |
| Lifting Weight | 50KG | 100KG | 150KG |
| Door Size | 10M² | 30M² | 50M² |
| Protection Grade | IP54 | ||
0.75KW Servo Motor Drawing
1.5KW Servo Motor Drawing
Absolute Value Encoder
Specializing in high-precision micro DC gear motors, brushless motors, and DC servo controllers. Products range from 5 watt to 20 kilowatt, widely applied in automated guided vehicles, robotics, medical equipment, and industrial automation systems.


