1 / 5
We are a professional supplier of electric rolling door motors. We develop and supply roller shutter door motors (300KG-2000KG), AC-DC rolling door motors, fire-proof rolling door motors, and accessories. Our products feature aluminum alloy casings with lightweight design, low noise operation, long service life, strong power, and durable safety features with anti-roll over protection.
These motors are widely utilized in shopping malls, garages, hotels, and industrial factories.
Tailored brand, color, and packing solutions for business re-selling.
1-year warranty and free spare parts for long-term performance.
High-quality copper/aluminum winding for quiet operation.
Compatible with both single and three-phase power sources.
| Type | Rated Power (W) | Lifting Strength (KG) | Max Torque (N.m) | Output Speed (r/min) | Max Lift Height (M) | Chain No | Work Time (min) |
|---|---|---|---|---|---|---|---|
| 600 KG-1P | 200 | 350 | 168 | 4.8 | 6 | 10A | 5 |
| 600 KG-1P | 250 | 450 | 343 | 4.8 | 6 | 10A | 5 |
| 600 KG-1P | 300 | 500 | 412 | 4.8 | 6 | 10A | 5 |
| 600 KG-1P | 370 | 600 | 412 | 4.8 | 6 | 10A | 5 |
| 800 KG-1P | 550 | 800 | 647 | 3.94 | 9 | 10A | 8 |
| 1000 KG-1P/3P | 550 | 1000 | 809 | 3.75 | 9 | 12A | 13 |
| 1300 KG-1P/3P | 600 | 1300 | 1401 | 4.4 | 9 | 12A | 13 |
| 1500 KG-1P/3P | 800 | 1500 | 1617 | 5.2 | 9 | 16A | 13 |
| 2000 KG-3P | 1500 | 2000 | 2450 | 6 | 13 | 16A | 13 |
| Type | Rated Power (W) | Lifting Strength (KG) | Max Torque (N.m) | Output Speed (r/min) | Max Lift Height (M) | Chain No | Work Time (min) |
|---|---|---|---|---|---|---|---|
| F-600 KG-3P | 250 | 600 | 412 | 4.8 | 6 | 10A | 5 |
| F-800 KG-3P | 300 | 800 | 590 | 3.94 | 9 | 10A | 5 |
| F-1000 KG-3P | 300 | 1000 | 617 | 3.75 | 9 | 12A | 5 |
| F-1500 KG-3P | 800 | 1500 | 1617 | 5.2 | 9 | 12A | 5 |
| F-2000 KG-3P | 1500 | 2000 | 2450 | 3.6 | 16 | 16A | 13 |





