1 / 5
600N Speed / 1000N Speed • Intelligent Home Automation for Garage Doors
| Model | 600N / 600N Speed | 1000N / 1000N Speed | 1200N |
|---|---|---|---|
| Input voltage | 220-240V / 110-127V , 50-60Hz | ||
| Max. opening speed | 160mm/s or 200mm/s (Speed model) | ||
| Max. door height | 2400-5000mm | ||
| Bottom base material | Metal | ||
| Drive mechanism | Chain / Belt | ||
| Max. door size | 10 m² | 15 m² | 18 m² |
| Max. door load | 80 kg | 100 kg | 130 kg |
| Soft-start / Soft-stop | More Information Display Support |
| Automatic Closing Time Setting | Reversal Force Setting |
| Maintenance Alarm Indicator | Terminal Devices Supported |
| Transformer Overload Protection | 3 Min. L.E.D Off Delay |
| 433MHz / Rolling Code technology | Photo Cell ON/OFF Setting |
| Electronic Travel Limit Setting |
Synchronizing device ensures precise position limits without manual physical checks.
Reduces physical wear, preventing operational deviations completely.
Adapts seamlessly to doors of varying weights, spring tensions, and physical states.
Purely digital and electronic limits mean fewer hardware components to maintain.