1 / 4
Our motors are applied to shopping centers, warehouses, garages, theaters, hotels, banks, factories, and other buildings' rolling shutter doors opening and closing with electric and manual function.
| Model No. | Max Lifting Weight (kg) | Max Lifting Height (m) | Rated Input Power (W) | Output Torque (N.m) | Rotation (r/min) |
|---|---|---|---|---|---|
| 220V/50HZ | |||||
| AC300KG-1P | 300 | 6.5 | 450 | 168 | 6.2 |
| AC500KG-1P | 500 | 6.5 | 450 | 343 | 6.2 |
| AC600KG-1P | 600 | 6.5 | 680 | 412 | 6.2 |
| AC800KG-1P | 800 | 7 | 700 | 607 | 4.2 |
| AC1000KG-1P | 1000 | 7 | 700 | 1102 | 3.5 |
| 380V/50HZ | |||||
| AC1000KG-3P | 1000 | 8 | 400 | 1102 | 6.5 |
| AC1300KG-3P | 1300 | 8 | 600 | 1372 | 6.5 |
| AC1500KG-3P | 1500 | 8 | 600 | 1610 | 5.7 |
| AC2000KG-3P | 2000 | 8 | 700 | 2200 | 5.7 |
Packing: One set in two cartons, plastic bag inside, carton outside. Cartons can be customized according to requirements.
Loading Capacity: A 20 GP container can hold about 520-550 PCS AC motors.
Delivery Time: Usually 10-45 days after receiving deposit, depending on quantity and requirements.
All motors are CE and ISO9001 certified, ensuring stable quality and safety standards.