1 / 5
Our motors are applied to shopping centers, warehouses, garages, theaters, hotels, banks, factories and other buildings' rolling shutter doors' opening and closing, with electric and manual functions.
| Model No. | Max lifting weight(kg) | Max lifting height(m) | Rated Input Power(W) | Output Torque(N.m) | Big reel sprocket Rotation(r/min) | Chain No. |
|---|---|---|---|---|---|---|
| 220V/230V 50HZ/60HZ | ||||||
| AC300KG-1P | 300 | 6.5 | 450 | 168 | 6.2 | 10A |
| AC500KG-1P | 500 | 6.5 | 450 | 343 | 6.2 | 10A |
| AC600KG-1P | 600 | 6.5 | 680 | 412 | 6.2 | 10A |
| AC800KG-1P | 800 | 7 | 700 | 607 | 4.2 | 10A |
| AC1000KG-1P | 1000 | 7 | 700 | 1102 | 3.5 | 12A |
| 380V/415V 50HZ/60HZ | ||||||
| AC1000KG-3P | 1000 | 8 | 400 | 1102 | 6.5 | 12A |
| AC1300KG-3P | 1300 | 8 | 600 | 1372 | 6.5 | 12A |
| AC1500KG-3P | 1500 | 8 | 600 | 1610 | 5.7 | 12A |
| AC2000KG-3P | 2000 | 8 | 800 | 2200 | 5.7 | 12A |
| DC Motors | ||||||
| 300KG-DC24V | 300 | 6.5 | 200 | 168 | 4.7 | 10A |
| 500KG-DC24V | 500 | 6.5 | 250 | 343 | 4.7 | 10A |
| 600KG-DC24V | 600 | 6.5 | 280 | 412 | 4.7 | 10A |
With more than 20 years of expert engineering, our advanced production lines develop robust electric rolling door motor solutions globally approved with CE and ISO9001 certifications. Each product features clean run profiles, simple configuration options, and durable lifespans, supporting buyers worldwide.
Thank you very much for reading. Please feel free to leave a inquiry message detailing your requirements, and our engineers will get back to you shortly.