| Model No. | Max lifting weight(kg) | Max lifting height(m) | Rated Input Power(W) | Output Torque(N.m) | Rotation Speed (r/min) | Chain No. |
|---|---|---|---|---|---|---|
| 220V / 230V - 50HZ / 60HZ | ||||||
| AC300KG-1P | 300 | 6.5 | 450 | 168 | 6.2 | 10A |
| AC500KG-1P | 500 | 6.5 | 450 | 343 | 6.2 | 10A |
| AC600KG-1P | 600 | 6.5 | 680 | 412 | 6.2 | 10A |
| AC800KG-1P | 800 | 7 | 700 | 607 | 4.2 | 10A |
| AC1000KG-1P | 1000 | 7 | 700 | 1102 | 3.5 | 12A |
| 380V / 415V - 50HZ / 60HZ | ||||||
| AC1000KG-3P | 1000 | 8 | 400 | 1102 | 6.5 | 12A |
| AC1300KG-3P | 1300 | 8 | 600 | 1372 | 6.5 | 12A |
| AC1500KG-3P | 1500 | 8 | 600 | 1610 | 5.7 | 12A |
| AC2000KG-3P | 2000 | 8 | 800 | 2200 | 5.7 | 12A |
| DC Motors (24V) | ||||||
| 300KG-DC24V | 300 | 6.5 | 200 | 168 | 4.7 | 10A |
| 500KG-DC24V | 500 | 6.5 | 250 | 343 | 4.7 | 10A |
| 600KG-DC24V | 600 | 6.5 | 280 | 412 | 4.7 | 10A |
There are many types of roller shutter motors for your choice. Welcome to leave messages or contact us directly.
Packing: One set in two cartons, protective plastic bag inside, custom strong carton outside. Cartons are customizable according to needs, such as printing specific logos, layouts, or branding text.
Loading Capacity: A standard 20 GP container can accommodate approximately 520 to 550 sets of AC motors, or 480 to 520 sets of DC motors.
Delivery Lead Time: Delivery can be arranged in 10 to 45 days after receiving standard deposits depending on requested product counts and specific requirements.
We are dedicated to developing and producing high-grade electric rolling door motors for over 30 years, equipped with complete CE, CCC, and ISO9001 certifications. Engineered with robust designs, quiet operations, reliable power outputs, easy installation options, and long lifetimes, our rolling motor products are highly preferred by global clients spanning various regions. Welcome to connect and build long-term partnerships!