1 / 5
Our motors are applied to shopping centers, warehouses, garages, theaters, hotels, banks, factories, and other buildings' rolling shutter doors' opening and closing with electric and manual functions.
| Model No. | Max Lifting Weight (kg) | Max Lifting Height (m) | Rated Input Power (W) | Output Torque (N.m) | Big reel Sprocket Rotation (r/min) | Chain No. |
|---|---|---|---|---|---|---|
| 220V/50HZ | ||||||
| AC300KG-1P | 300 | 6.5 | 450 | 168 | 6.2 | 10A |
| AC500KG-1P | 500 | 6.5 | 450 | 343 | 6.2 | 10A |
| AC600KG-1P | 600 | 6.5 | 680 | 412 | 6.2 | 10A |
| AC800KG-1P | 800 | 7 | 700 | 607 | 4.2 | 10A |
| AC1000KG-1P | 1000 | 7 | 700 | 1102 | 3.5 | 12A |
| 380V/50HZ | ||||||
| AC1000KG-3P | 1000 | 8 | 400 | 1102 | 6.5 | 12A |
| AC1300KG-3P | 1300 | 8 | 600 | 1372 | 6.5 | 12A |
| AC1500KG-3P | 1500 | 8 | 600 | 1610 | 5.7 | 12A |
| AC2000KG-3P | 2000 | 8 | 700 | 2200 | 5.7 | 12A |
Specializing in developing and producing all kinds of rolling door motors for more than 20 years with CE and ISO9001:2008 approval. Utilizing advanced technology to ensure elegant design, stable quality, quiet running, and easy installation. Facilities include automatic spray-painting lines, testing lines, and large-scale warehouses.
All motors are CE and ISO9001 certificated.
Available options include AC (300KG to 2000KG) and DC (300KG, 500KG, 600KG) models.